<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cartridge Save Blog &#187; Art</title>
	<atom:link href="http://www.cartridgesave.co.uk/news/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cartridgesave.co.uk/news</link>
	<description>A Refreshing Blend of Printer Technology News, Guides &#38; Reviews</description>
	<lastBuildDate>Mon, 13 Feb 2012 13:41:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Typeface from Venetian Blinds</title>
		<link>http://www.cartridgesave.co.uk/news/typeface-from-venetian-blinds/</link>
		<comments>http://www.cartridgesave.co.uk/news/typeface-from-venetian-blinds/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 15:10:29 +0000</pubDate>
		<dc:creator>Abhinav Kaiser</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[fonts]]></category>

		<guid isPermaLink="false">http://www.cartridgesave.co.uk/news/?p=2972</guid>
		<description><![CDATA[There is absolutely no dead end to creativity that flows out of (some) people, and Andrew Byrom has proved us right yet again. This time around, we have a whole new typeface that is inspired and developed from Venetian blinds. Andrew took considerable amount of time to study the angles and the symmetric properties of [...]]]></description>
		<wfw:commentRss>http://www.cartridgesave.co.uk/news/typeface-from-venetian-blinds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Dynamic Paintings From The Italian Futurists</title>
		<link>http://www.cartridgesave.co.uk/news/20-dynamic-paintings-from-the-italian-futurists/</link>
		<comments>http://www.cartridgesave.co.uk/news/20-dynamic-paintings-from-the-italian-futurists/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 12:12:04 +0000</pubDate>
		<dc:creator>James Adams</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[futurism]]></category>
		<category><![CDATA[futurist art]]></category>
		<category><![CDATA[italian art]]></category>

		<guid isPermaLink="false">http://www.cartridgesave.co.uk/news/?p=2943</guid>
		<description><![CDATA[Italian writer Filippo Tommaso Marinetti founded Futurism when he published his Futurist Manifesto in Parisian newspaper Le Figaro on 20th February 1909. Marinetti passionately laid out his ideas, which would form the central concepts of the movement. Futurism was a key artistic and social development in 20th Century art history, originating and most active within [...]]]></description>
		<wfw:commentRss>http://www.cartridgesave.co.uk/news/20-dynamic-paintings-from-the-italian-futurists/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>20 Dazzling COBRA Paintings</title>
		<link>http://www.cartridgesave.co.uk/news/20-dazzling-cobra-paintings/</link>
		<comments>http://www.cartridgesave.co.uk/news/20-dazzling-cobra-paintings/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 13:17:13 +0000</pubDate>
		<dc:creator>James Adams</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[modern art]]></category>

		<guid isPermaLink="false">http://www.cartridgesave.co.uk/news/?p=2828</guid>
		<description><![CDATA[COBRA was an avant-garde art movement active in Europe from 1948 until 1951. Although the movement was short-lived, it was immensely influential and productive, and many of the artists involved continued to create work throughout the 20th Century. This post focuses on paintings by the movement’s artists from before and after the period, whose practice [...]]]></description>
		<wfw:commentRss>http://www.cartridgesave.co.uk/news/20-dazzling-cobra-paintings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16 Unbelievably Elaborate Indian Miniature Paintings</title>
		<link>http://www.cartridgesave.co.uk/news/16-unbelievably-elaborate-indian-miniature-paintings/</link>
		<comments>http://www.cartridgesave.co.uk/news/16-unbelievably-elaborate-indian-miniature-paintings/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 12:56:22 +0000</pubDate>
		<dc:creator>Tom Cohn</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[indian art]]></category>

		<guid isPermaLink="false">http://www.cartridgesave.co.uk/news/?p=2836</guid>
		<description><![CDATA[Indian miniature painting is one of the world’s most impressive artistic disciplines. As the name suggests, it involves painting images onto implausibly tiny canvases, often no larger than a few centimetres in width and height. If you’ve never seen a miniature painting before, you’ll be stunned by the level of detail involved. Individual leaves on [...]]]></description>
		<wfw:commentRss>http://www.cartridgesave.co.uk/news/16-unbelievably-elaborate-indian-miniature-paintings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Story Of Ancient China&#8217;s Love Affair With Inkstones</title>
		<link>http://www.cartridgesave.co.uk/news/the-story-of-ancient-chinas-love-affair-with-inkstones/</link>
		<comments>http://www.cartridgesave.co.uk/news/the-story-of-ancient-chinas-love-affair-with-inkstones/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 15:38:09 +0000</pubDate>
		<dc:creator>Tom Cohn</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[chinese art]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.cartridgesave.co.uk/news/?p=2802</guid>
		<description><![CDATA[Image: Art Virtue When ink was a precious commodity, before the days of ready-mixed ink pots, it was preserved in solid sticks (inksticks), ready to be ground and mixed with water for use by calligraphers and artists. The Chinese would use inkstones as mortars for grinding their inksticks, which was combined with a few drops [...]]]></description>
		<wfw:commentRss>http://www.cartridgesave.co.uk/news/the-story-of-ancient-chinas-love-affair-with-inkstones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Incredible &amp; Incendiary Print Images From The Past 100 Years</title>
		<link>http://www.cartridgesave.co.uk/news/15-incredible-incendiary-print-images-from-the-past-100-years/</link>
		<comments>http://www.cartridgesave.co.uk/news/15-incredible-incendiary-print-images-from-the-past-100-years/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 11:00:47 +0000</pubDate>
		<dc:creator>Tom Cohn</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[newspaper images]]></category>
		<category><![CDATA[print images]]></category>

		<guid isPermaLink="false">http://www.cartridgesave.co.uk/news/?p=1991</guid>
		<description><![CDATA[If a picture speaks a thousand words, then these incredible images speak volumes. The photographs below catalogue some of the most influential moments of the past 100 years, captured by professional photographers, opportunist photojournalists and intrepid explorers alike. None of the photographs that have made this list (the Loch Ness Monster aside) have lost any [...]]]></description>
		<wfw:commentRss>http://www.cartridgesave.co.uk/news/15-incredible-incendiary-print-images-from-the-past-100-years/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Succinct Symbolism of Luo Brothers&#8217; Art</title>
		<link>http://www.cartridgesave.co.uk/news/the-succinct-symbolism-of-luo-brothers-art/</link>
		<comments>http://www.cartridgesave.co.uk/news/the-succinct-symbolism-of-luo-brothers-art/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 11:00:14 +0000</pubDate>
		<dc:creator>James Adams</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[chinese art]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[political art]]></category>

		<guid isPermaLink="false">http://www.cartridgesave.co.uk/news/?p=2778</guid>
		<description><![CDATA[Image: Untitled A [2008] The three Luo Brothers were born in Nanning, in the southern Chinese region of Guanxi Zhuang, in the period after the country’s Cultural Revolution. Each was given a name conjuring images of patriotism and strength. Born in 1963, Luo Weidong’s name means ‘defender of the Orient’; Luo Weiguo, born in 1964, [...]]]></description>
		<wfw:commentRss>http://www.cartridgesave.co.uk/news/the-succinct-symbolism-of-luo-brothers-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Inspired Artworks From Japan&#8217;s Superflat Movement</title>
		<link>http://www.cartridgesave.co.uk/news/15-inspired-artworks-from-japans-superflat-movement/</link>
		<comments>http://www.cartridgesave.co.uk/news/15-inspired-artworks-from-japans-superflat-movement/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 15:04:20 +0000</pubDate>
		<dc:creator>James Adams</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[japanese art]]></category>
		<category><![CDATA[pop art]]></category>
		<category><![CDATA[superflat art]]></category>

		<guid isPermaLink="false">http://www.cartridgesave.co.uk/news/?p=2744</guid>
		<description><![CDATA[Takashi Murakami is a prolific Japanese artist who has worked across a wide range of media, from the traditional nihonga style and fine art painting, to experimentation in digital and commercial realms. Embracing high and low art forms, pop culture and mass media, Takashi coined the term Superflat to describe contemporary smooth-surfaced Japanese art, graphics [...]]]></description>
		<wfw:commentRss>http://www.cartridgesave.co.uk/news/15-inspired-artworks-from-japans-superflat-movement/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>16 Astonishingly Intricate Ballpoint Pen Art Creations</title>
		<link>http://www.cartridgesave.co.uk/news/16-astonishingly-intricate-ballpoint-pen-art-creations/</link>
		<comments>http://www.cartridgesave.co.uk/news/16-astonishingly-intricate-ballpoint-pen-art-creations/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 16:44:21 +0000</pubDate>
		<dc:creator>James Adams</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[biro art]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.cartridgesave.co.uk/news/?p=2646</guid>
		<description><![CDATA[Hungarian newspaper editor László Bíró filed a patent for a ballpoint pen in 1938, and while there is some dispute over its invention, his name is now synonymous with this modern writing instrument. Cheap, convenient and often disposable, the biro has become ubiquitous in the Western world and is used for all manner of writing [...]]]></description>
		<wfw:commentRss>http://www.cartridgesave.co.uk/news/16-astonishingly-intricate-ballpoint-pen-art-creations/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The 50 Most Stunning Wall Murals From Around The World</title>
		<link>http://www.cartridgesave.co.uk/news/the-50-most-stunning-wall-murals-from-around-the-world/</link>
		<comments>http://www.cartridgesave.co.uk/news/the-50-most-stunning-wall-murals-from-around-the-world/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 14:35:27 +0000</pubDate>
		<dc:creator>Tom Cohn</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[wall murals]]></category>
		<category><![CDATA[wall paintings]]></category>

		<guid isPermaLink="false">http://www.cartridgesave.co.uk/news/?p=2672</guid>
		<description><![CDATA[The painting of murals is often thought to be a modern, urban phenomenon, but, in fact, it’s nothing of the sort. People have been painting murals for millennia and some ancient murals, preserved in tombs in Egypt and under piles of ash in Pompeii, are still visible today. In 2009, people feel compelled to paint [...]]]></description>
		<wfw:commentRss>http://www.cartridgesave.co.uk/news/the-50-most-stunning-wall-murals-from-around-the-world/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
	</channel>
</rss>

