<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CreativeCloud &#187; How To</title>
	<atom:link href="http://www.cartridgesave.co.uk/news/category/howto/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cartridgesave.co.uk/news</link>
	<description>A Refreshing Blend of Printer Technology News, Guides &#38; Reviews</description>
	<lastBuildDate>Thu, 19 Nov 2009 10:38:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>9 Beautifully Printed Japanese Cartographic Maps</title>
		<link>http://www.cartridgesave.co.uk/news/9-beautifully-printed-japanese-cartographic-maps/</link>
		<comments>http://www.cartridgesave.co.uk/news/9-beautifully-printed-japanese-cartographic-maps/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 17:06:53 +0000</pubDate>
		<dc:creator>Tom Walker</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[japanese art]]></category>
		<category><![CDATA[japanese cartography]]></category>

		<guid isPermaLink="false">http://www.cartridgesave.co.uk/news/?p=2112</guid>
		<description><![CDATA[
By studying maps of Japan’s Edo period, we can track the development of geographical knowledge through the country. Fortunately, these maps also happen to be some of the most beautiful, detailed and innovative ever created.
From the Greek words ‘chartis’ meaning map, and ‘graphein’ meaning write, cartography is the art of creating maps to covey spatial [...]]]></description>
		<wfw:commentRss>http://www.cartridgesave.co.uk/news/9-beautifully-printed-japanese-cartographic-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Amazing Types Of Invisible Ink &amp; How You Can Use Them</title>
		<link>http://www.cartridgesave.co.uk/news/7-amazing-types-of-invisible-ink-how-you-can-use-them/</link>
		<comments>http://www.cartridgesave.co.uk/news/7-amazing-types-of-invisible-ink-how-you-can-use-them/#comments</comments>
		<pubDate>Wed, 27 May 2009 16:42:55 +0000</pubDate>
		<dc:creator>Tom Walker</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://www.cartridgesave.co.uk/news/?p=1881</guid>
		<description><![CDATA[
Invisible ink is the stuff of romantic legend. Spies and clandestine lovers alike have used it for centuries to convey hidden messages to their partners. Although invisible ink is still used today for these purposes, it has taken on many more practical and fascinating roles in recent years.
Hundreds of liquids, from fruit juices to specially [...]]]></description>
		<wfw:commentRss>http://www.cartridgesave.co.uk/news/7-amazing-types-of-invisible-ink-how-you-can-use-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Top Print On Demand Services</title>
		<link>http://www.cartridgesave.co.uk/news/20-top-print-on-demand-services/</link>
		<comments>http://www.cartridgesave.co.uk/news/20-top-print-on-demand-services/#comments</comments>
		<pubDate>Thu, 07 May 2009 15:10:20 +0000</pubDate>
		<dc:creator>Tom Walker</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://www.cartridgesave.co.uk/news/?p=1808</guid>
		<description><![CDATA[Traditional publishing was revolutionised by the advent of print on demand services. As the digital age advanced and new printing and printer ink technology became available the approach to publishing changed. Print on demand has seen a boom as unlike traditional publishing the technical setup is much quicker, costs are reduced due to low inventory [...]]]></description>
		<wfw:commentRss>http://www.cartridgesave.co.uk/news/20-top-print-on-demand-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 Useful &amp; Fun Things You Can Print At Home</title>
		<link>http://www.cartridgesave.co.uk/news/13-useful-fun-things-you-can-print-at-home/</link>
		<comments>http://www.cartridgesave.co.uk/news/13-useful-fun-things-you-can-print-at-home/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 14:30:14 +0000</pubDate>
		<dc:creator>Tom Walker</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://www.cartridgesave.co.uk/news/?p=1708</guid>
		<description><![CDATA[
Printers are definitely under utilised by most people. We tend to think about printers as useful for only printing out documents and photographs. Sure you can print out CD covers and labels but you need special software and paper, then there are the alignment issues and it just doesn&#8217;t seem worth the hassle. 
Wrong! There [...]]]></description>
		<wfw:commentRss>http://www.cartridgesave.co.uk/news/13-useful-fun-things-you-can-print-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung ML-1640 : Monochrome Laser Printer</title>
		<link>http://www.cartridgesave.co.uk/news/samsung-ml-1640-monochrome-laser-printer/</link>
		<comments>http://www.cartridgesave.co.uk/news/samsung-ml-1640-monochrome-laser-printer/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 22:53:32 +0000</pubDate>
		<dc:creator>Abhinav Kaiser</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[printer reviews]]></category>
		<category><![CDATA[samsung printers]]></category>

		<guid isPermaLink="false">http://www.cartridgesave.co.uk/news/?p=892</guid>
		<description><![CDATA[Samsung has a distinct name in the printer market for the stylish looks its printers wear. But, their latest monochrome laser printer, ML-1640 has more to it than it meets the eye. It’s a compact laser printer that can sit in the smallest places and boasts of some of the top end features.
The dimensions are [...]]]></description>
		<wfw:commentRss>http://www.cartridgesave.co.uk/news/samsung-ml-1640-monochrome-laser-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21 Free &amp; Paid Alternatives to Adobe Photoshop</title>
		<link>http://www.cartridgesave.co.uk/news/21-free-paid-alternatives-to-adobe-photoshop/</link>
		<comments>http://www.cartridgesave.co.uk/news/21-free-paid-alternatives-to-adobe-photoshop/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 15:43:51 +0000</pubDate>
		<dc:creator>Tom Walker</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[image editing]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.cartridgesave.co.uk/news/?p=815</guid>
		<description><![CDATA[
There&#8217;s no doubt that Adobe Photoshop CS3 is probably the most popular and powerful image editing software on the market today.  There are so many features packed into Photoshop that many people get overwhelmed at the very thought of Photoshop&#8217;s extensive photo editing power.  However, if all you need to do is retouch [...]]]></description>
		<wfw:commentRss>http://www.cartridgesave.co.uk/news/21-free-paid-alternatives-to-adobe-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to : Set Up a Network Printer</title>
		<link>http://www.cartridgesave.co.uk/news/howto-set-up-a-network-printer/</link>
		<comments>http://www.cartridgesave.co.uk/news/howto-set-up-a-network-printer/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 07:42:10 +0000</pubDate>
		<dc:creator>Abhinav Kaiser</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[network printers]]></category>

		<guid isPermaLink="false">http://www.cartridgesave.co.uk/news/?p=786</guid>
		<description><![CDATA[Printers on networks is the buzz of the present generation and most printers that hit the market are enabled with default networking feature; either wired or wireless or both.
Suppose you are hooked onto a network and would like to print using a network printer. The process of locating and installing the network printer on your [...]]]></description>
		<wfw:commentRss>http://www.cartridgesave.co.uk/news/howto-set-up-a-network-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something about Print to File</title>
		<link>http://www.cartridgesave.co.uk/news/something-about-print-to-file/</link>
		<comments>http://www.cartridgesave.co.uk/news/something-about-print-to-file/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 09:59:17 +0000</pubDate>
		<dc:creator>Abhinav Kaiser</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.cartridgesave.co.uk/news/?p=760</guid>
		<description><![CDATA[Most of those who use printers would have observed a small check box stating Print to file (Ptf) in the print dialog box. It’s an inbuilt functionality in Windows that allows you to save your documents into printer readable (binary) format.

Advantage? If you would like to send a file to your friend for printing and [...]]]></description>
		<wfw:commentRss>http://www.cartridgesave.co.uk/news/something-about-print-to-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feasibility of Printing Your Own Christmas Card</title>
		<link>http://www.cartridgesave.co.uk/news/feasibility-of-printing-your-own-christmas-card/</link>
		<comments>http://www.cartridgesave.co.uk/news/feasibility-of-printing-your-own-christmas-card/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 17:54:02 +0000</pubDate>
		<dc:creator>Abhinav Kaiser</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Printing Stationery]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://www.cartridgesave.co.uk/news/?p=739</guid>
		<description><![CDATA[Commercial printers produce various cards containing numerous graphics and associated wordings for Christmas year on year. This year, let&#8217;s make it a point to be indigenous and produce our own Christmas cards, customized to our liking and personalized to the near and dear recipient.
We need to have an inkjet printer which can handle cards, and [...]]]></description>
		<wfw:commentRss>http://www.cartridgesave.co.uk/news/feasibility-of-printing-your-own-christmas-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overcoming HP Printer Issues with Microsoft Windows Vista</title>
		<link>http://www.cartridgesave.co.uk/news/overcoming-hp-printer-issues-with-microsoft-windows-vista/</link>
		<comments>http://www.cartridgesave.co.uk/news/overcoming-hp-printer-issues-with-microsoft-windows-vista/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 12:44:23 +0000</pubDate>
		<dc:creator>Abhinav Kaiser</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[hp printers]]></category>

		<guid isPermaLink="false">http://www.cartridgesave.co.uk/news/?p=725</guid>
		<description><![CDATA[Many users using the combination of Windows Vista and a HP printer that is connected to a network have been plagued with the problem of printer disappearance. Other printers connected to the same machine display no such issues though. 
This disappearance is observed to happen on those systems that have been idle for longer times, [...]]]></description>
		<wfw:commentRss>http://www.cartridgesave.co.uk/news/overcoming-hp-printer-issues-with-microsoft-windows-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
