<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cartridge Save Blog &#187; News</title>
	<atom:link href="http://www.cartridgesave.co.uk/news/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cartridgesave.co.uk/news</link>
	<description>A Refreshing Blend of Printer Technology News, Guides &#38; Reviews</description>
	<lastBuildDate>Mon, 13 Feb 2012 13:41:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>3D Printing: Going Mainstream?</title>
		<link>http://www.cartridgesave.co.uk/news/3d-printing-going-mainstream/</link>
		<comments>http://www.cartridgesave.co.uk/news/3d-printing-going-mainstream/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:41:10 +0000</pubDate>
		<dc:creator>James Murray</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cartridgesave.co.uk/news/?p=5593</guid>
		<description><![CDATA[3D printing, for years the domain of techno-hobbyists, is developing quickly and soon it is likely to be as commonplace as mobile phones. Developing before our eyes The 3D printing process is not quick. It involves the building up of fine layers of materials, one layer at a time, until the result is a complete [...]]]></description>
		<wfw:commentRss>http://www.cartridgesave.co.uk/news/3d-printing-going-mainstream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Konica Minolta Printers: Fire Hazards?</title>
		<link>http://www.cartridgesave.co.uk/news/konica-minolta-printers-fire-hazards/</link>
		<comments>http://www.cartridgesave.co.uk/news/konica-minolta-printers-fire-hazards/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:03:56 +0000</pubDate>
		<dc:creator>James Murray</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cartridgesave.co.uk/news/?p=5570</guid>
		<description><![CDATA[Sounds a little far-fetched to us, but what do we know? According to the U.S. Consumer Product Safety Commission (CPSC), users of Konica Minolta Magicolor 3730DN and 4750DN and the Bizhub C35 and C35P printers should stop using these machines. The company has sent out a press release as well, dated 6 February 2012, stating [...]]]></description>
		<wfw:commentRss>http://www.cartridgesave.co.uk/news/konica-minolta-printers-fire-hazards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Miller&#8217;s Tale</title>
		<link>http://www.cartridgesave.co.uk/news/a-millers-tale/</link>
		<comments>http://www.cartridgesave.co.uk/news/a-millers-tale/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:57:23 +0000</pubDate>
		<dc:creator>Alex Morris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cartridgesave.co.uk/news/?p=5565</guid>
		<description><![CDATA[Japanese manufacturer Roland DG Corporation has come up with a novel and interesting alternative to the 3D printer: an automated mill. Drill, baby, drill It seems logical enough; whereas a 3D printer builds an object, one microfine layer at a time, by “printing” according to a digital description of the finished object, a mill does [...]]]></description>
		<wfw:commentRss>http://www.cartridgesave.co.uk/news/a-millers-tale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clever Utility Prints from iDevices</title>
		<link>http://www.cartridgesave.co.uk/news/clever-utility-prints-from-idevices/</link>
		<comments>http://www.cartridgesave.co.uk/news/clever-utility-prints-from-idevices/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:45:43 +0000</pubDate>
		<dc:creator>James Adams</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cartridgesave.co.uk/news/?p=5551</guid>
		<description><![CDATA[Apple’s AirPrint, released last year, lets you transmit a document or image from an iPhone or iPad to a printer without copying to a PC. Now AirPrint has company. It’s called FingerPrint, and it comes from Silican Valley developers Collobos Software. Available for both Mac and Windows, it displays on your iPhone or iPad a [...]]]></description>
		<wfw:commentRss>http://www.cartridgesave.co.uk/news/clever-utility-prints-from-idevices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Technology, New Art</title>
		<link>http://www.cartridgesave.co.uk/news/new-technology-new-art/</link>
		<comments>http://www.cartridgesave.co.uk/news/new-technology-new-art/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:08:10 +0000</pubDate>
		<dc:creator>James Adams</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cartridgesave.co.uk/news/?p=5530</guid>
		<description><![CDATA[New technology has always given rise to new media and artists who then take control of it and use it to express themselves in ways the rest of us would never have imagined. Film brought us Charlie Chaplin and amplification gave us Jimi Hendrix. Sometimes the new media is so startling, many of us have [...]]]></description>
		<wfw:commentRss>http://www.cartridgesave.co.uk/news/new-technology-new-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop Flatbeds: Getting Better</title>
		<link>http://www.cartridgesave.co.uk/news/desktop-flatbeds-getting-better/</link>
		<comments>http://www.cartridgesave.co.uk/news/desktop-flatbeds-getting-better/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:17:29 +0000</pubDate>
		<dc:creator>James Murray</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cartridgesave.co.uk/news/?p=5496</guid>
		<description><![CDATA[New technology from Mimaki It’s a printer, and its reason for being is printing on large media for applications like signage or posterboard. Machines in this segment of the industry have traditionally been large, expensive, and plagued by poor print quality, lots of waste and long production times. Enter the new , released in February of [...]]]></description>
		<wfw:commentRss>http://www.cartridgesave.co.uk/news/desktop-flatbeds-getting-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Printers Are Coming To Your Home</title>
		<link>http://www.cartridgesave.co.uk/news/3d-printers-are-coming-to-your-home/</link>
		<comments>http://www.cartridgesave.co.uk/news/3d-printers-are-coming-to-your-home/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:04:36 +0000</pubDate>
		<dc:creator>Alex Morris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.cartridgesave.co.uk/news/?p=5498</guid>
		<description><![CDATA[3D Printers may seem like Science Fiction, but the truth is they have been part of the construction world for around 20 years. Now, however, technological advances will be bringing the device to our homes. Here is a look at the world&#8217;s first 3D Printer available for your home. 3D printing technology has been wowing [...]]]></description>
		<wfw:commentRss>http://www.cartridgesave.co.uk/news/3d-printers-are-coming-to-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FESPA Voting Underway</title>
		<link>http://www.cartridgesave.co.uk/news/fespa-voting-underway/</link>
		<comments>http://www.cartridgesave.co.uk/news/fespa-voting-underway/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:30:21 +0000</pubDate>
		<dc:creator>James Murray</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cartridgesave.co.uk/news/?p=5467</guid>
		<description><![CDATA[Voting is underway for recognition as a FESPA “printing hero.” What is a FESPA? All right, first things first. Barcelona-based FESPA, the Federation of Screen and Digital Printers Associations, represent the interests of screen and digital printers in twenty-six European countries, with a further ten associations outside Europe. The federation&#8217;s inaugural Hall of Fame, intended [...]]]></description>
		<wfw:commentRss>http://www.cartridgesave.co.uk/news/fespa-voting-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printed Thermal Labels to Monitor Food and Vaccines</title>
		<link>http://www.cartridgesave.co.uk/news/printed-thermal-labels-to-monitor-food-and-vaccines/</link>
		<comments>http://www.cartridgesave.co.uk/news/printed-thermal-labels-to-monitor-food-and-vaccines/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:32:00 +0000</pubDate>
		<dc:creator>James Murray</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cartridgesave.co.uk/news/?p=5470</guid>
		<description><![CDATA[A plastic sticker that records temperatures could soon provide detailed storage histories of crates of food or bottles of vaccine. Printing the energy Thin Film Electronics, based in Oslo, Norway, aim to combine their own printed memory circuits with printed transistors from PARC in Palo Alto, California, plus a printed temperature sensor from PST Sensors, [...]]]></description>
		<wfw:commentRss>http://www.cartridgesave.co.uk/news/printed-thermal-labels-to-monitor-food-and-vaccines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whither Kodak?</title>
		<link>http://www.cartridgesave.co.uk/news/whither-kodak/</link>
		<comments>http://www.cartridgesave.co.uk/news/whither-kodak/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:26:14 +0000</pubDate>
		<dc:creator>James Murray</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[cartridges]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[Kodak]]></category>

		<guid isPermaLink="false">http://www.cartridgesave.co.uk/news/?p=5381</guid>
		<description><![CDATA[Think you’ve got it tough? Consider Kodak. Down in a hole The 131-year-old pioneer, once known to photographers as the “Great Yellow Father” because of its pre-eminence as a maker of photographic film, has filed for bankruptcy. It has not come as a surprise to business analysts. The company decided in 2003 to dissolve its [...]]]></description>
		<wfw:commentRss>http://www.cartridgesave.co.uk/news/whither-kodak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

