<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cartridge Save Blog &#187; Photography</title>
	<atom:link href="http://www.cartridgesave.co.uk/news/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cartridgesave.co.uk/news</link>
	<description>A Refreshing Blend of Printer Technology News, Guides &#38; Reviews</description>
	<lastBuildDate>Mon, 13 Feb 2012 13:41:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>How can I stop my home-printed photos from fading?</title>
		<link>http://www.cartridgesave.co.uk/news/how-can-i-stop-my-home-printed-photos-from-fading/</link>
		<comments>http://www.cartridgesave.co.uk/news/how-can-i-stop-my-home-printed-photos-from-fading/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 12:28:06 +0000</pubDate>
		<dc:creator>James Murray</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.cartridgesave.co.uk/news/?p=4936</guid>
		<description><![CDATA[After you have printed them, the answer is, Not a lot. Before you print them, though, the answer is, Quite a bit. Here&#8217;s why: It&#8217;s all part of the grand plan Every man-made object in the universe, from an ice cream bar to the Great Pyramids, will one day revert to its original, unrefined state. [...]]]></description>
		<wfw:commentRss>http://www.cartridgesave.co.uk/news/how-can-i-stop-my-home-printed-photos-from-fading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Launches a New Digital Photo-Frame cum Printer</title>
		<link>http://www.cartridgesave.co.uk/news/sony-launches-a-new-digital-photo-frame-cum-printer/</link>
		<comments>http://www.cartridgesave.co.uk/news/sony-launches-a-new-digital-photo-frame-cum-printer/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 14:56:18 +0000</pubDate>
		<dc:creator>Abhinav Kaiser</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[sony printers]]></category>

		<guid isPermaLink="false">http://www.cartridgesave.co.uk/news/?p=2774</guid>
		<description><![CDATA[Sony has announced the arrival of their latest digital frame, the S-Frame DPP-F700 which comes integrated with an in-built printer. Or, should we say that the printer comes integrated with a digital photo-frame? The LCD screen is 7 inches diagonal and can display a best possible resolution of 800 X 480 pixels. This device comes [...]]]></description>
		<wfw:commentRss>http://www.cartridgesave.co.uk/news/sony-launches-a-new-digital-photo-frame-cum-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Extraordinary Black &amp; White Tilt-shift Photos</title>
		<link>http://www.cartridgesave.co.uk/news/30-extraordinary-black-white-tilt-shift-photos/</link>
		<comments>http://www.cartridgesave.co.uk/news/30-extraordinary-black-white-tilt-shift-photos/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 12:55:58 +0000</pubDate>
		<dc:creator>Tom Walker</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[tilt-shift images]]></category>
		<category><![CDATA[tilt-shift photography]]></category>
		<category><![CDATA[tilt-shift photos]]></category>

		<guid isPermaLink="false">http://www.cartridgesave.co.uk/news/?p=2498</guid>
		<description><![CDATA[Tilt-shift is a powerful photographic technique used most often to make large objects appear miniature in size. The best tilt-shift photography can be achieved using expensive lenses, like the Canon TS-E 45mm f/2.8, which costs over $1,000, but there are cheaper alternatives for the more needy photographer. It’s possible to produce a tilt-shift ‘fake’ by [...]]]></description>
		<wfw:commentRss>http://www.cartridgesave.co.uk/news/30-extraordinary-black-white-tilt-shift-photos/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>30 Amazing Pictures of Forest Fires</title>
		<link>http://www.cartridgesave.co.uk/news/30-amazing-pictures-of-forest-fires/</link>
		<comments>http://www.cartridgesave.co.uk/news/30-amazing-pictures-of-forest-fires/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 16:22:36 +0000</pubDate>
		<dc:creator>Tom Walker</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[forest fires]]></category>
		<category><![CDATA[nature photography]]></category>

		<guid isPermaLink="false">http://www.cartridgesave.co.uk/news/?p=2340</guid>
		<description><![CDATA[Image: H Dragon A large forest fire is one of the most awesome natural events one can witness on earth. With trees, leaves and other vegetation serving as its fuel, a single forest fire can raise hundreds of thousands of acres to the ground, skipping over roads and rivers with wanton abandon, advancing at speeds [...]]]></description>
		<wfw:commentRss>http://www.cartridgesave.co.uk/news/30-amazing-pictures-of-forest-fires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

