<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cartridge Save Blog &#187; Surveys</title>
	<atom:link href="http://www.cartridgesave.co.uk/news/category/surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cartridgesave.co.uk/news</link>
	<description>A Refreshing Blend of Printer Technology News, Guides &#38; Reviews</description>
	<lastBuildDate>Mon, 13 Feb 2012 13:41:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Infographic: Personal emails sent from work = 103,500 sheets of paper</title>
		<link>http://www.cartridgesave.co.uk/news/personal-emails/</link>
		<comments>http://www.cartridgesave.co.uk/news/personal-emails/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 09:36:59 +0000</pubDate>
		<dc:creator>James Adams</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.cartridgesave.co.uk/news/?p=5293</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.cartridgesave.co.uk/news/personal-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gadget Craziness will See a Soar in Electricity Consumption</title>
		<link>http://www.cartridgesave.co.uk/news/gadget-craziness-will-see-a-soar-in-electricity-consumption/</link>
		<comments>http://www.cartridgesave.co.uk/news/gadget-craziness-will-see-a-soar-in-electricity-consumption/#comments</comments>
		<pubDate>Tue, 26 May 2009 04:32:40 +0000</pubDate>
		<dc:creator>Abhinav Kaiser</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://www.cartridgesave.co.uk/news/?p=1876</guid>
		<description><![CDATA[New gadgets are rolled out everyday and each does something extra, something that can ignite the wishlist of a normal consumer and can soon be a part of his/her gadget repository. Has anyone wondered the implications of adding on newer gadgets without fading out an equal proportion? Energy sector is taking a hit with an [...]]]></description>
		<wfw:commentRss>http://www.cartridgesave.co.uk/news/gadget-craziness-will-see-a-soar-in-electricity-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magazine Tags Xerox as the “Company of the Year”</title>
		<link>http://www.cartridgesave.co.uk/news/magazine-tags-xerox-as-the-%e2%80%9ccompany-of-the-year%e2%80%9d/</link>
		<comments>http://www.cartridgesave.co.uk/news/magazine-tags-xerox-as-the-%e2%80%9ccompany-of-the-year%e2%80%9d/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 14:46:30 +0000</pubDate>
		<dc:creator>Abhinav Kaiser</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.cartridgesave.co.uk/news/?p=533</guid>
		<description><![CDATA[VAR Business magazine has named Xerox as the Company of the Year in the colour printers category. This is the sixth time in the last seven years that Xerox has bagged this award. Along with this honour, Xerox has also claimed the Overall Winner award as well. The awards were chosen from an annual survey [...]]]></description>
		<wfw:commentRss>http://www.cartridgesave.co.uk/news/magazine-tags-xerox-as-the-%e2%80%9ccompany-of-the-year%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offices Need to Act Against Unclaimed Prints</title>
		<link>http://www.cartridgesave.co.uk/news/offices-need-to-act-against-unclaimed-prints/</link>
		<comments>http://www.cartridgesave.co.uk/news/offices-need-to-act-against-unclaimed-prints/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 17:27:14 +0000</pubDate>
		<dc:creator>Abhinav Kaiser</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.cartridgesave.co.uk/news/?p=341</guid>
		<description><![CDATA[It is a common sight in all the offices seeing unclaimed prints lying haplessly on or around shared printers. At my office as well, I have come across salary slips, bank statements, medical insurance cards, personal mails and many more. It is appalling that such prints are allowed to sit unclaimed while the management does [...]]]></description>
		<wfw:commentRss>http://www.cartridgesave.co.uk/news/offices-need-to-act-against-unclaimed-prints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covert Office Printing can Become a Thing of the Past</title>
		<link>http://www.cartridgesave.co.uk/news/covert-office-printing-can-become-a-thing-of-the-past/</link>
		<comments>http://www.cartridgesave.co.uk/news/covert-office-printing-can-become-a-thing-of-the-past/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 17:42:53 +0000</pubDate>
		<dc:creator>Abhinav Kaiser</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cartridgesave.co.uk/news/?p=340</guid>
		<description><![CDATA[Covert office printing can become a thing of the past is the latest mantra from Kodak while it introduces low cost printer consumables. The latest survey by Kodak claims that many office goers are utilising their office printer for personal use; owing to high cost involved in printing at home. We had earlier reported that [...]]]></description>
		<wfw:commentRss>http://www.cartridgesave.co.uk/news/covert-office-printing-can-become-a-thing-of-the-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Offices Print a Lot</title>
		<link>http://www.cartridgesave.co.uk/news/uk-offices-print-a-lot/</link>
		<comments>http://www.cartridgesave.co.uk/news/uk-offices-print-a-lot/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 17:12:37 +0000</pubDate>
		<dc:creator>Abhinav Kaiser</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cartridgesave.co.uk/news/?p=290</guid>
		<description><![CDATA[Going with our stand on conserving forests by reducing the amount of print-outs, we are shocked to hear that offices in the UK are contributing actively to our dwindling forests and environment. A survey conducted by Fujitsu Siemens Computers reports that 120 billion print-outs have been taken in a single year and an average office [...]]]></description>
		<wfw:commentRss>http://www.cartridgesave.co.uk/news/uk-offices-print-a-lot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Printing Dips to 48%</title>
		<link>http://www.cartridgesave.co.uk/news/home-printing-dips-to-48/</link>
		<comments>http://www.cartridgesave.co.uk/news/home-printing-dips-to-48/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 16:01:24 +0000</pubDate>
		<dc:creator>Abhinav Kaiser</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://www.cartridgesave.co.uk/news/?p=181</guid>
		<description><![CDATA[A survey was conducted to determine the percentage of digital prints that takes place at homes. The survey concluded that 48% of the total digital prints are made at home. There is an estimated 7.7 billion digital prints in the past year. This is a significant dip from last year where home printing stood at [...]]]></description>
		<wfw:commentRss>http://www.cartridgesave.co.uk/news/home-printing-dips-to-48/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

