Menu
Search
Account
FREE next-day delivery when you order before 4pm
In stock
Product works and looks like new. Refurbished by the original manufacturer. Comes with a 1 year warranty.
Pages Per Minute - manufacturer quoted values, measured using ISO testing standards for typical print usage, for comparison purposes only.
Print, copy, scan, mobile fax, ethernet, Wi‑Fi, USB
USB, Wi‑Fi, Smartphone, AirPrint
For most cartridges this is based on 5% coverage on A4 paper. These numbers are based on manufacturer quoted values and are for comparison purposes only.
OR
Manufacturer Part No. | 714N9B, 6520e |
---|---|
Brand | HP |
Product Type | Inkjet Printer |
Connectivity | USB, Wi-Fi, Smartphone, AirPrint |
Height | 171 mm |
Width | 433 mm |
Depth | 361 mm |
Product dimensions when open (LxWxD) | 171 x 433 x 513 mm |
Windows operating systems supported | Windows 11, 10 |
Mac operating systems supported | macOS v11 Big Sur, macOS v12 Monterey, macOS v13 Ventura |
Duplex Functionality | |
Colour or mono | Colour |
Time to first page (black, normal) | 19 s |
Time to first page (colour, normal) | 22 s |
Print speed (black, normal quality, A4/US Letter) | 10 ppm |
Print speed (colour, normal quality, A4/US Letter) | 7 ppm |
Duplex printing modes | Automatic |
Print resolution | 4800 x 1200 DPI |
Maximum resolution | 4800 x 1200 DPI |
Recommended duty cycle | 100 - 400 pages per month |
Maximum duty cycle | 1000 pages per month |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan resolution | 1200 x 1200 DPI |
Maximum scan area | 216 x 297 mm |
Scanner type | Flatbed & ADF scanner |
Document formats supported | |
Paper size | A4 |
Standard input capacity | 100 sheets |
Maximum input capacity | 100 sheets |
Standard tray media types | Plain Paper; Photo Paper; Other Photo Inkjet Papers; Other Matte Inkjet Papers; Other Glossy Inkjet Papers; Light/Recycled |
Standard tray media weight | 75 g/m² |
Number of standard paper trays | 1 |
Maximum number of paper trays | 1 |
Auto document feeder (ADF) input capacity | Yes |
Standard output capacity | 25 sheets |
Maximum output capacity | 25 sheets |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C6 |
Envelopes sizes | DL |
Custom media width | 76.2 - 216 mm |
Custom media length | 127 - 304.8 mm |
Photo paper sizes | 10x15 cm |
Standard printer languages | HP PCL 3 GUI; HP PCLm (HP Apps/UPD); PJL (Printer Job Language); URF (AirPrint) |
Maximum internal memory | 256 MB |
Processor frequency | 800 MHz |
Included cartridges capacity | Cartridges Included: Approx. 120 black pages, 75 tri-colour pages |
Internal memory | 256 MB |
Display diagonal | 6.1 cm (2.4") |
Other operating systems supported | Chrome OS |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Print resolution colour | 4800 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Package dimensions (W x D x H) | 473 x 222 409 mm |
USB connector | USB 2.0 |
Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges Learn more