Menu
Search
Account
Product works and looks like new. Refurbished by the original manufacturer. Comes with a 1 year warranty.
Pages Per Minute - manufacturer quoted values, measured using ISO testing standards for typical print usage, for comparison purposes only.
For most cartridges this is based on 5% coverage on A4 paper. These numbers are based on manufacturer quoted values and are for comparison purposes only.
OR
FREE next-day delivery when you order before 5:15pm
Manufacturer Part No. | 8J9K4F, M234d |
---|---|
Brand | HP |
Product Type | Laser Printer |
Connectivity | USB |
Height | 241.9 mm |
Width | 368 mm |
Depth | 298.6 mm |
Windows operating systems supported | Windows 11, Windows 10 |
Server operating systems supported | Windows Server 2008 R2 64-bit, 2012 64-bit, 2012 R2 64-bit, 2016 64-bit |
Mac operating systems supported | macOS 11 Big Sur, macOS 12 Monterey, macOS 13 Ventura, macOS 14 Sonoma, macOS 15 Sequoia |
Duplex Functionality | |
Colour or mono | Mono |
Time to first page (black, normal) | 7 s |
Print speed (black, normal quality, A4/US Letter) | 30 ppm |
Duplex printing modes | Auto-duplex |
Duplex print speed (black, normal quality, A4/US Letter) | 18 ipm |
Maximum resolution | 600 x 600 DPI |
Recommended duty cycle | 200 - 2, 000 pages per month |
Maximum duty cycle | 20, 000 pages per month |
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan resolution | 600 x 600 DPI |
Maximum scan area | 297 x 216 mm |
Scanner type | Flatbed scanner |
Document formats supported | JPEG, TIF, PDF, BMP, PNG |
Scan to | Software, TWAIN, Scan-to-cloud, Scan-to-email, Scan-to-folder |
Paper size | A4 |
Standard input capacity | 150-sheet input tray |
Maximum input capacity | 150 sheets |
Standard tray media types | Paper (laser, plain, rough, vellum), Envelopes, Labels, Cardstock, Postcard |
Standard tray media weight | 60 to 163 g/m² |
Number of standard paper trays | 1 |
Maximum number of paper trays | 1 |
Duplex media weight | 60 to 105 g/m² |
Standard output capacity | 100 sheets |
Maximum output capacity | 100 sheets |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 (JIS) |
Custom media width | 101.6 - 152.4 mm |
Custom media length | 216 - 356 mm |
Maximum print size | 216 x 354 mm |
Standard printer languages | PCLmS; URF; PWG |
Maximum internal memory | 64 MB |
Processor frequency | 500 MHz |
Display | LCD |
Included cartridges capacity | Cartridges Included: 700 pages black |
Internal memory | 64 MB |
Display diagonal | 3.23 cm (1.27") |
Print resolution black | 600 x 600 DPI |
Package dimensions (W x D x H) | 497 x 298 x 388 mm |
USB connector | USB 2.0 |
Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges Learn more