Lexmark CS730de Colour Laser Printer
Lexmark CS730de Colour Laser Printer
FREE delivery when you order before 4pm
In stock
Out of stock
- Get 20% off Cartridge Save cartridges with this printer
- A4 colour laser printer
- Professionally refurbished printer
- Print Speed: Up to 40 ppm in Colour & 40 ppm in Mono
Print, Ethernet, USB, AirPrint
Ethernet, USB, Smartphone, AirPrint
- (Cartridges Included: Approx. 5,000 black and colour pages)
- FREE null year warranty extension
OR
- Trade in your old printer
About this product
Please note that this item is very heavy and your delivery may have some additional requirements.
- Items of this weight are often delivered on a pallet.
- Addresses with substantial vehicle access limitations may not be suitable for delivery of this item.
- The courier may not be able to travel onto your property, someone may need to be at the property and be able to safely carry the item onto the property.
- We recommend that two or more persons carry this item together.
- Our courier may not be able to dispose of the pallet for you.
- We may not be able to provide next-day delivery for this item, our delivery terms for this item are listed above - adjacent to the product price.
You may be able to schedule your delivery for a specific day or add some additional instructions for your courier, please contact our customer service team if you need assistance with this.
Specifications
| Manufacturer Part No. | 47C9063, CS730de |
|---|---|
| Brand | Lexmark |
| Product Type | Laser Printer |
| Connectivity | Ethernet, USB, Smartphone, AirPrint |
| Height | 413 mm |
| Width | 479 mm |
| Depth | 489 mm |
| Windows operating systems supported | Windows 11, 10, 8.1, 8 x64, 7 x64, XP x64, Windows RT, XP, Vista x64, Vista, 7 |
| Server operating systems supported | Windows Server 2022, 2008, 2012, 2016, 2019 |
| Mac operating systems supported | Support is provided through AirPrint and AirScan only |
| Duplex Functionality | |
| Colour or mono | Colour |
| Time to first page (black, normal) | 6.4 secs |
| Time to first page (colour, normal) | 7 secs |
| Print speed (black, normal quality, A4/US Letter) | 40 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 40 ppm |
| Duplex printing modes | Automatic |
| Duplex print speed (black, normal quality, A4/US Letter) | 30.5 spm |
| Duplex print speed (colour, normal quality,A4/US Letter) | 32 spm |
| Print resolution | 1200 x 1200 DPI |
| Maximum resolution | 1200 x 1200 DPI |
| Recommended duty cycle | 1500 - 15,000 pages per month |
| Maximum duty cycle | 120,000 pages per month |
| Paper size | A4 |
| Standard input capacity | 650 sheets |
| Maximum input capacity | 2850 sheets |
| Standard tray media types | Vinyl Labels, Banner Paper, Paper Labels, Card Stock, Plain Paper, Envelopes, Refer to the Paper & Specialty Media Guide |
| Standard tray media weight | 60 - 218 gsm |
| Number of standard paper trays | 2 |
| Maximum number of paper trays | 6 |
| Multi-Purpose tray capacity | 100 sheets |
| Multi-Purpose Tray media weight | 60 - 218 gsm |
| Duplex media weight | 60 - 218 gsm |
| Standard output capacity | 300 sheets |
| Maximum output capacity | 300 sheets |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Envelopes sizes | 7 3/4, 9, 10, B5, C5, DL |
| Non-ISO print media sizes | Executive, Folio, Legal, Letter, Statement, Universal |
| Input capacity (tray 2) | 100 sheets |
| Maximum internal memory | 1024 MB |
| Included cartridges capacity | (Cartridges Included: Approx. 5,000 black and colour pages) |
| Internal memory | 1024 MB |
| Display diagonal | 10.9 cm (4.3") |
| Print resolution colour | 1200 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| USB connector | USB Type-A / USB Type-B |
| Mobile operating systems supported | iOS, Android |





