Lexmark CX431adw A4 Colour Laser Printer
£361.78
inc VAT
FREE next-day delivery
6 in stock
Specifications
Manufacturer Part No.: | 40N9473, CX431adw |
---|---|
Brand: | Lexmark |
Product Type: | Laser Printer |
Connectivity: | Ethernet, USB, Wi-Fi, AirPrint |
Height: | 344.4 mm |
Width: | 411.2 mm |
Depth: | 394.1 mm |
Product dimensions when open (LxWxD): | 344.4 x 411.2 x 394.1 mm |
Windows operating systems supported: | Windows 10, 8, 7 |
Server operating systems supported: | Windows Server 2003, 2012 |
Functionality: | Copy, Fax, Print, Scan |
Duplex Functionality: | |
Colour or mono: | Colour |
Time to first page (black, normal): | 10.8 s |
Time to first page (colour, normal): | 11 s |
Print speed (black, normal quality, A4/US Letter): | 24.7 ppm |
Print speed (colour, normal quality, A4/US Letter): | 24.7 ppm |
Duplex printing modes: | Automatic |
Duplex print speed (black, normal quality, A4/US Letter): | 13 spm |
Duplex print speed (colour, normal quality,A4/US Letter): | 13 spm |
Print resolution: | 600 x 600 DPI |
Maximum resolution: | 600 x 600 DPI |
Recommended duty cycle: | 750 - 5000 pages per month |
Maximum duty cycle: | 75,000 pages per month |
Scanning: | Color scanning |
Scan speed (black): | 48 spm |
Scan speed (colour): | 21 spm |
Duplex scan speed (black): | 96 spm |
Duplex scan speed (colour): | 21 spm |
Optical scanning resolution: | 600 X 600 DPI |
Maximum scan resolution: | 600 X 600 DPI |
Maximum scan area: | 216 x 356 mm |
Scanner type: | Flatbed & ADF scanner |
Document formats supported: | |
Scan to: | E-mail, FTP, PC, USB |
Paper size: | A4 |
Standard input capacity: | 250 sheets |
Maximum input capacity: | 750 sheets |
Number of standard paper trays: | 2 |
Maximum number of paper trays: | 2 |
Auto document feeder (ADF) input capacity: | 50 sheets |
Standard output capacity: | 100 sheets |
Maximum output capacity: | 100 sheets |
ISO A-series sizes (A0...A9): | A4, A5, A6 |
ISO B-series sizes (B0...B9): | B5 |
ISO C-series sizes (C0...C9): | C5 |
Envelopes sizes: | 9, 10, B5, C5, DL |
Standard printer languages: | PCL 5c Emulation, PCL 5e Emulation, PCLm, PCL 6 Emulation, PostScript 3 Emulation, PDF 1.7 emulation, Direct Image |
Maximum internal memory: | 1024 MB |
Processor frequency: | 1000 MHz |
Display: | LCD |
Included cartridges capacity: | Cartridges Included: 1,500 pages per colour |
Internal memory: | 1024 MB |
Display diagonal: | 7.11 cm (2.8") |
Wi-Fi standards: | Wi-Fi 5 (802.11ac) |
Print resolution colour: | 600 x 600 DPI |
Print resolution black: | 600 x 600 DPI |
Package dimensions (W x D x H): | 519 x 440 x 556 mm |
USB connector: | USB Type-A / USB Type-B |