Lexmark MX432adwe A4 Mono Laser Printer
£547.50
inc VAT
FREE next-day delivery
8 in stock
Specifications
Manufacturer Part No.: | 29S8113, MX432adwe |
---|---|
Brand: | Lexmark |
Product Type: | Laser Printer |
Connectivity: | Ethernet, USB, Wi-Fi, AirPrint |
Height: | 353.6 mm |
Width: | 411.5 mm |
Depth: | 360.7 mm |
Product dimensions when open (LxWxD): | 353.60 x 411.48 x 360.68 mm |
Windows operating systems supported: | Windows 7, 8, 10, 11 |
Server operating systems supported: | Windows Server 2000, 2003, 2008, 2012, 2016, 2022 |
Functionality: | |
Duplex Functionality: | Copy, Fax, Print, Scan |
Colour or mono: | Mono |
Time to first page (black, normal): | 5.9 s |
Print speed (black, normal quality, A4/US Letter): | 39 cpm |
Duplex printing modes: | Automatic |
Duplex print speed (black, normal quality, A4/US Letter): | 18 spm |
Print resolution: | 1,200 x 1,200 DPI |
Maximum resolution: | 1,200 x 1,200 DPI |
Recommended duty cycle: | 800 - 8000 pages |
Maximum duty cycle: | 80,000 pages per month |
Scanning: | Colour scanning |
Scan speed (black): | 48 ppm |
Scan speed (colour): | 21 ppm |
Duplex scan speed (black): | 96 ppm |
Duplex scan speed (colour): | 42 ppm |
Maximum scan area: | 216 x 356 mm |
Scanner type: | Flatbed scanner |
Document formats supported: | |
Scan to: | E-mail, FTP, Network folder, USB |
Paper size: | A4 |
Maximum input capacity: | 900 sheets |
Number of standard paper trays: | 2 |
Maximum number of paper trays: | 3 |
Auto document feeder (ADF) input capacity: | 50 sheets |
Standard output capacity: | 150 sheets |
Maximum output capacity: | 150 sheets |
ISO A-series sizes (A0...A9): | A4, A5, A6 |
Envelopes sizes: | 7 3/4, 9, 10, B5, C5, DL |
Non-ISO print media sizes: | Executive, Folio, Hagaki card, Legal, Letter, Oficio, Statement |
Standard printer languages: | PCL 5c Emulation, PCL 5, PCL 5e Emulation, PCLm, PCL 6 Emulation, PostScript 3 Emulation, PDF 1.7 emulation, Direct Image |
Input capacity (tray 2): | 350 sheets |
Maximum internal memory: | 2048 MB |
Processor frequency: | 1200 MHz |
Included cartridges capacity: | Cartridges Included: 3,000 pages |
Internal memory: | 2048 MB |
Display diagonal: | 10.9 cm (4.3") |
Print resolution black: | 1,200 x 1,200 DPI |
Package dimensions (W x D x H): | 403 x 470 x 430 mm |
USB connector: | USB Type-A / USB Type-B |