Xerox VersaLink C620 Colour Laser Printer
Xerox VersaLink C620 Colour Laser Printer
FREE delivery when you order before 4pm
In stock
- Get 20% off Cartridge Save cartridges with this printer
- A4 colour laser printer
- Professionally refurbished printer
- Print Speed: Up to 50 ppm in Colour & 50 ppm in Mono
Print, USB, Ethernet
Ethernet, USB, Smartphone, AirPrint
- Cartridges Included: Approx. 8,000 black pages, 7,000 colour pages
- Get a FREE warranty extension of up to 4 years
OR
- Trade in your old printer
About this product
Please note that this item is very heavy and your delivery may have some additional requirements.
- Items of this weight are often delivered on a pallet.
- Addresses with substantial vehicle access limitations may not be suitable for delivery of this item.
- The courier may not be able to travel onto your property, someone may need to be at the property and be able to safely carry the item onto the property.
- We recommend that two or more persons carry this item together.
- Our courier may not be able to dispose of the pallet for you.
- We may not be able to provide next-day delivery for this item, our delivery terms for this item are listed above - adjacent to the product price.
You may be able to schedule your delivery for a specific day or add some additional instructions for your courier, please contact our customer service team if you need assistance with this.
Specifications
| Manufacturer Part No. | C620V_DN, C620 |
|---|---|
| Brand | Xerox |
| Product Type | Laser Printer |
| Connectivity | Ethernet, USB, Smartphone, AirPrint |
| Height | 413 mm |
| Width | 479 mm |
| Depth | 489 mm |
| Windows operating systems supported | Windows 11, 10 |
| Server operating systems supported | Windows Server 2022, 2019, 2016 |
| Mac operating systems supported | Mac OS 12.x, 13.x, 14.x |
| Duplex Functionality | |
| Colour or mono | Colour |
| Time to first page (black, normal) | 5.6 secs |
| Time to first page (colour, normal) | 6.6 secs |
| Print speed (black, normal quality, A4/US Letter) | 50 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 50 ppm |
| Duplex printing modes | Automatic |
| Duplex print speed (black, normal quality, A4/US Letter) | 38 ipm |
| Duplex print speed (colour, normal quality,A4/US Letter) | 38 ipm |
| Print resolution | 1200 x 1200 DPI |
| Maximum resolution | 1200 x 1200 DPI |
| Recommended duty cycle | 20,000 pages |
| Maximum duty cycle | 150,000 pages per month |
| Paper size | A4 |
| Standard input capacity | 650 sheets |
| Maximum input capacity | 2,850 sheets |
| Standard tray media types | Bond, Card Stock, Custom, Envelopes, Glossy Card Stock10, Hole Punched, Labels, Letterhead, Lightweight, Lightweight Card Stock, Lightweight Glossy Card Stock, Plain, Preprinted, Recycled |
| Standard tray media weight | 60 to 218 gsm |
| Number of standard paper trays | 1 |
| Maximum number of paper trays | 5 |
| Duplex media weight | 60 to 218 gsm |
| Standard output capacity | 300 sheets |
| Maximum output capacity | 300 sheets |
| ISO A-series sizes (A0...A9) | A4, A4+, A5 |
| Custom media width | 105 - 216 mm |
| Custom media length | 148 - 356 mm |
| Maximum print size | 216 x 356 mm |
| Processor frequency | 1200 MHz |
| Included cartridges capacity | Cartridges Included: Approx. 8,000 black pages, 7,000 colour pages |
| Internal memory | 2000 MB |
| Display diagonal | 12.7 cm (5") |
| Print resolution colour | 1200 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Package dimensions (W x D x H) | 625 x 720 x 567 mm |
| USB connector | USB Type-A / USB Type-B |
| Mobile operating systems supported | iOS, Android |

















