Epson WorkForce Pro WF-C4810DTWF Colour Inkjet Printer
FREE next-day delivery
- Get 20% off Cartridge Save cartridges with this printer
Save 20% on compatible cartridges when bought with this printer
Item you’re currently viewing
Compatible Epson 408L High Capacity 4 Colour Ink Cartridge Multipack
Normal price: £113.71
Special offer price: £90.97
Pack of 4 cartridges 4 pack |
1.3p per page
(4 pack)
- 2,200
- 1,700
- 1,700
- 1,700
Buy together for only
£336.96 inc VAT
You save £22.74
Specifications
Manufacturer Part No.: | C11CJ05403CA, WF-C4810DTWF |
---|---|
Brand: | Epson |
Product Type: | Inkjet Printer |
Connectivity: | Ethernet, USB, Wi-Fi |
Height: | 330 mm |
Width: | 425 mm |
Depth: | 388 mm |
Windows operating systems supported: | Windows 10 (32/64 bit), Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 8.1 (32/64 bit) |
Server operating systems supported: | Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016 |
Mac operating systems supported: | Mac OS X 10.6.8 or later |
Functionality: | Copy, Fax, Print, Scan |
Duplex Functionality: | Copy, Fax, Print, Scan |
Colour or mono: | Colour |
Time to first page (black, normal): | 5.5 seconds |
Time to first page (colour, normal): | 8.5 seconds |
Print speed (black, normal quality, A4/US Letter): | 25 pages/min |
Print speed (colour, normal quality, A4/US Letter): | 12 pages/min |
Duplex printing modes: | Automatic |
Duplex print speed (black, normal quality, A4/US Letter): | 16 Pages/min |
Duplex print speed (colour, normal quality,A4/US Letter): | 9 Pages/min |
Print resolution: | 4800 x 2400 DPI |
Maximum resolution: | 4800 x 2400 DPI |
Recommended duty cycle: | 200 - 1700 pages per month |
Maximum duty cycle: | 33000 pages per month |
Scanning: | Colour scanning |
Optical scanning resolution: | 1200 DPI |
Maximum scan resolution: | 1200 DPI |
Scanner type: | Contact image sensor (CIS) |
Document formats supported: | |
Scan to: | Cloud |
Paper size: | A4 |
Standard input capacity: | 500 sheets |
Maximum input capacity: | 550 sheets |
Number of standard paper trays: | 2 |
Maximum number of paper trays: | 2 |
Auto document feeder (ADF) input capacity: | 50 |
Standard output capacity: | 80 sheets |
Maximum output capacity: | 80 sheets |
ISO A-series sizes (A0...A9): | A4, A5, A6 |
ISO B-series sizes (B0...B9): | B5 |
Envelopes sizes: | 10, C6, DL |
Non-ISO print media sizes: | Legal, Letter |
Photo paper sizes: | 10x15,13x18 cm |
Display: | LCD |
Included cartridges capacity: | Cartridges Included: Approx. 1,100 black pages, 1,100 pages colour |
Display diagonal: | 10.9 cm (4.3") |
Wi-Fi standards: | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Print resolution colour: | 4800 x 2400 DPI |
Print resolution black: | 4800 x 2400 DPI |