Menu
Search
Account
Product works and looks like new. Refurbished by the original manufacturer. Comes with a 1 year warranty.
Pages Per Minute - manufacturer quoted values, measured using ISO testing standards for typical print usage, for comparison purposes only.
For most cartridges this is based on 5% coverage on A4 paper. These numbers are based on manufacturer quoted values and are for comparison purposes only.
OR
FREE next-day delivery when you order before 5:15pm
Manufacturer Part No. | 3G629F, 3102fdn |
---|---|
Brand | HP |
Product Type | Laser Printer |
Connectivity | Ethernet, USB, Smartphone, AirPrint |
Height | 313.2 mm |
Width | 418 mm |
Depth | 398.2 mm |
Windows operating systems supported | Microsoft Windows 11, 10, 7 |
Server operating systems supported | Windows Server 2008 R2 64-bit, Windows Server 2008 R2 64-bit (SP1), Windows Server 2012 64-bit, Windows Server 2012 R2 64-bit, Windows Server 2016 64-bit |
Mac operating systems supported | Apple macOS v10.15 Catalina, macOS v11 Big Sur, macOS v12 Monterey |
Duplex Functionality | Copy, Print |
Colour or mono | Mono |
Time to first page (black, normal) | 7 seconds |
Print speed (black, normal quality, A4/US Letter) | Up to 33 ppm |
Duplex printing modes | Automatic |
Duplex print speed (black, normal quality, A4/US Letter) | Up to 20 ipm |
Print resolution | 600 x 600 dpi |
Maximum resolution | 1200 x 1200 DPI |
Maximum duty cycle | 50, 000 pages per month |
Scanning | Color scanning |
Scan speed (black) | 19 ppm |
Scan speed (colour) | 8 ppm |
Optical scanning resolution | 300 DPI |
Maximum scan resolution | 300 DPI |
Scanner type | Flatbed & ADF scanner |
Document formats supported | PDF, XPS |
Paper size | A4 |
Standard input capacity | Up to 250 sheets |
Maximum input capacity | 250 sheets |
Standard tray media types | Paper (Cut sheets, plain, glossy film, labels), envelopes, card stock, postcards |
Standard tray media weight | 60 to 163 g/m² |
Number of standard paper trays | 2 |
Maximum number of paper trays | 2 |
Multi-Purpose tray capacity | 200 sheets |
Multi-Purpose Tray media weight | 60 to 163 g/m² |
Auto document feeder (ADF) input capacity | 50 |
Duplex media weight | 60 to 105 g/m² |
Standard output capacity | 150 sheets |
Maximum output capacity | 150 sheets |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5, B6 |
Envelopes sizes | Japanese Envelope Chou #3; Japanese Envelope Chou #4; Envelope B5; Envelope C5; Envelope C6; Envelope DL |
Custom media width | 76 - 216 mm |
Custom media length | 127 - 356 mm |
Maximum print size | 216 x 356 mm |
Non-ISO print media sizes | 16K, Executive, Legal, Letter, Oficio |
Photo paper sizes | 10x15 cm |
Maximum internal memory | 512 MB |
Included cartridges capacity | Cartridges Included: Approx. 1, 000 black pages |
Internal memory | 512 MB |
Display diagonal | 6.86 cm (2.7") |
Print resolution black | 1200 x 1200 DPI |
Package dimensions (W x D x H) | 497 x 379 x 490 mm |
Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges Learn more