Menu
Search
Account
FREE delivery when you order before 4pm
In stock
Out of stock
Product works and looks like new. Refurbished by the original manufacturer. Comes with a 1 year warranty.
Pages Per Minute - manufacturer quoted values, measured using ISO testing standards for typical print usage, for comparison purposes only.
Print, Scan, Copy, Wi-Fi
USB, Wi-Fi
For most cartridges this is based on 5% coverage on A4 paper. These numbers are based on manufacturer quoted values and are for comparison purposes only.
OR
| Manufacturer Part No. | C11CJ18401BY, C11CJ18401, ET-M2120 |
|---|---|
| Brand | Epson |
| Product Type | Inkjet Printer |
| Connectivity | USB, Wi-Fi |
| Height | 200 mm |
| Width | 375 mm |
| Depth | 318 mm |
| Windows operating systems supported | Windows 10, 7, 8, 8.1, Vista, XP Professional x64 Edition SP2 or later, XP SP3 or later (32-bit) |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Server 2003 R2 |
| Mac operating systems supported | Mac OS X 10.6.8 or later |
| Duplex Functionality | None |
| Colour or mono | Mono |
| Time to first page (black, normal) | 8 sec |
| Print speed (black, normal quality, A4/US Letter) | 15 ppm |
| Maximum resolution | 1440 x 720 DPI |
| Maximum duty cycle | 15,000 pages per month |
| Scanning | Color scanning |
| Scan speed (black) | 12 sec. per page |
| Scan speed (colour) | 28 sec per page |
| Optical scanning resolution | 2,400 DPI x 1,200 DPI |
| Scanner type | Flatbed |
| Document formats supported | |
| Paper size | A4 |
| Standard input capacity | 150 sheets |
| Standard tray media weight | 64 g/m² - 90 g/m² |
| Standard output capacity | 30 sheets |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| ISO B-series sizes (B0...B9) | B5,B6 |
| Envelopes sizes | 10,C6,DL |
| Non-ISO print media sizes | Legal |
| Included cartridges capacity | Approx. 5,000 pages black @ 5% average coverage |
| Display diagonal | 3.81 cm (1.5") |